<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHART: 01/2010 (DVNT)</title>
	<atom:link href="http://darkfloor.co.uk/chart-012010-dvnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkfloor.co.uk/chart-012010-dvnt/</link>
	<description>darkfloor, more than just a genre. A collection of sound.</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swarm Intelligence &#8211; AgentCast April 2010 &#124; DARKFLOOR.CO.UK</title>
		<link>http://darkfloor.co.uk/chart-012010-dvnt/comment-page-1/#comment-4307</link>
		<dc:creator>Swarm Intelligence &#8211; AgentCast April 2010 &#124; DARKFLOOR.CO.UK</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://darkfloor.co.uk/?p=1941#comment-4307</guid>
		<description>[...] Agent guys, an Irish based electro/techno label. Swarm Intelligence heads up Statis Records (who I&#8217;ve charted releases from in the past). I&#8217;ve been getting quietly obsessed by one artist he&#8217;s released music from, namely, [...]</description>
		<content:encoded><![CDATA[<p>[...] Agent guys, an Irish based electro/techno label. Swarm Intelligence heads up Statis Records (who I&#8217;ve charted releases from in the past). I&#8217;ve been getting quietly obsessed by one artist he&#8217;s released music from, namely, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkfloor</title>
		<link>http://darkfloor.co.uk/chart-012010-dvnt/comment-page-1/#comment-3734</link>
		<dc:creator>darkfloor</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://darkfloor.co.uk/?p=1941#comment-3734</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;CHART: 01/2010 (DVNT) http://bit.ly/aZ8nWO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">CHART: 01/2010 (DVNT) <a href="http://bit.ly/aZ8nWO" rel="nofollow">http://bit.ly/aZ8nWO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makemassair . DVNT</title>
		<link>http://darkfloor.co.uk/chart-012010-dvnt/comment-page-1/#comment-3731</link>
		<dc:creator>makemassair . DVNT</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://darkfloor.co.uk/?p=1941#comment-3731</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;M: CHART: 01/2010 (DVNT): 
Here are some of the tracks I’ve been feeling and playing out over the past month or tw... http://bit.ly/bJnmIh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">M: CHART: 01/2010 (DVNT):<br />
Here are some of the tracks I’ve been feeling and playing out over the past month or tw&#8230; <a href="http://bit.ly/bJnmIh" rel="nofollow">http://bit.ly/bJnmIh</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
